
October 01, 2019 - 307 views
Top 10 hits UK
POS | TITLE | ARTIST | PEAK |
1 | SOMEONE YOU LOVED | LEWIS CAPALDI | 1 |
2 | GIANT | CALVIN HARRIS & RAG'N'BONE MAN | 2 |
3 | SWEET BUT PSYCHO | AVA MAX | 1 |
4 | OLD TOWN ROAD | LIL NAS X | 1 |
5 | 7 RINGS | ARIANA GRANDE | 1 |
6 | DON'T CALL ME UP | MABEL | 3 |
7 | WOW. | POST MALONE | 3 |
8 | DANCING WITH A STRANGER | SAM SMITH & NORMANI | 3 |
9 | BAD GUY | BILLIE EILISH | 2 |
10 | SHOTGUN | GEORGE EZRA | 1 |
Comments(0)